Customized size L Track trailer cargo swb web ratchet winch
YOOJ YIM RAU SIV - Lever Load Binders tuaj yeem sib sau ua ke sai sai uas siv txoj cai yooj yim Lever.
SPECS: 5 qhov sib txawv muaj nyob rau sib txawv rub tawm thiab tuaj yeem siv rau hauv cov xwm txheej sib txawv.
Kev nyab xeeb: rub lub zog ntawm 2200lbs txog 13000lbs kom tau raws li koj qhov kev xav tau sib txawv. Thaum lub sijhawm tshem tawm, nws tuaj yeem tso tawm nrog ib txhais tes.
TSEEM CEEB: DOT cov cai.
Tom qab 29 xyoo txoj kev loj hlob, peb lub tuam txhab tau teeb tsa kev lag luam ruaj khov nrog ntau dua 150 cov neeg siv khoom thoob ntiaj teb. Cov chaw xa tawm tseem ceeb yog Asmeskas, German, UK, Fabkis, Mexico, thiab ntau tus neeg siv khoom peb tau koom tes ntau tshaj 20 xyoo thiab peb loj hlob ua ke.
FOB Chaw nres nkoj:Ningbo
Lub Sijhawm Lead:nyob ib ncig ntawm 60 hnub
Chav nyob rau Export Carton:customized
Kev Them Nyiaj & Xa:
Kev Them Nyiaj:Ua ntej TT, T / T, Western Union, PayPal, L / C ..
Delivery Details:hauv 30-50 hnub tom qab lees paub qhov kev txiav txim
Code NO. | Min-Max Chain Loj (hauv.) | Ua haujlwm Load Limit (lbs.) | Pov thawj Load (lbs.) | Yam tsawg kawg nkaus lub zog (lbs.) | Nyhav Txhua (lbs.) | Handle Length (hauv.) | Dimensions (hauv.) | ||||||
A | B | C | D | E | F | G | |||||||
LWB 1456 | 1/4-5/16 | 2200 | 4400 ib | 7800 ib | 3.52 ib | 11.57 Nws | 18.11 Nws | 17.32 Nws | 14.17 Nws | 11.18 Nws | 8.46 ib | 6.30 Nws | .35 |
wb 5638 | 5/16-3/8 | 5400 ib | 10 800 | 19000 Nws | 7.80 ib | 16.00 Nws | 24.13 Nws | 22.13 Nws | 17.88 Nws | 16.00 Nws | 10.38 Nws | 10.38 Nws | .47 |
wb 3812 | 3/8-1/2 | 9200 ib | 18400 Nws | 33 000 | 12.15 Nws | 18.50 Nws | 27.81 Nws | 25.75 Nws | 21.25 Nws | 18.69 Nws | 12.00 Nws | 12.00 Nws | .63 |
LWB 1258 | 1/2-5/8 | 13 000 | 26 000 | 4 6000 | 18.70 Nws | 21.00 Nws | 31.25 Nws | 29.75 Nws | 25.00 Nws | 21.00 Nws | 14.63 Nws | 13.75 Nws | .72 |
wb 5638 | *5/16-3/8 | 6600 ib | 13200 Nws | 26 000 | 8.00 Nws | 16.00 Nws | 24.13 Nws | 22.13 Nws | 17.88 Nws | 16.00 Nws | 10.38 Nws | 10.38 Nws | .47 |
Daim ntawv thov teb: Cov khoom siv dav siv hauv cov chaw nres nkoj, hluav taws xob, hlau, nkoj tsim, petrochemical, mining, railway, tsev, metallurgy, tshuaj lom neeg kev lag luam, tsheb tsim, plastics machinery, industrial tswj, kev loj, kev thauj mus los ntau, yeeb nkab linings, qhov, ncej tiv thaiv txoj kab nqes, khaws cia, Marine engineering, tshav dav hlau tsim, choj, aviation, spaceflight, venues thiab lwm yam tseem ceeb industries thiab infrastructure engineering machinery Equipment.