OEM G70 Forged Alloy Ratchet Hom Load Binder
1. High-strength Ratchet
Forged iav, zoo zog thiab hardness.
2. American Grappling Hook
Ua los ntawm 40Cr alloy tsuas yog forged thiab muab tom qab ob peb qhov kev kho cua sov, nrog cov tsos zoo nkauj thiab lub zog zoo.
3. Qhov muag txiv ntoo
Tsim los ntawm cov txheej txheem forging, siv kev sib nrig sib sib zog nqus ntawm cov saw rings kom muab lub tsheb sealer nuv ntawm lub nplhaib saw kom ntes tau thiab tiv thaiv kom tsis txhob poob.
4. G80 Mangane Sesteel
Cov hlau nruj yog ua los ntawm manganese hlau nrog zoo hardness
Main Export Markets:Asia, Australasia, Eastern Europe, Mid East / Africa, North America, Western Europe, Central / South America
Kev Them Nyiaj:Ua ntej TT, T / T, Western Union, PayPal, L / C ..
Delivery Details:Hauv 30-50 hnub tom qab lees paub qhov kev txiav txim
FOB Chaw nres nkoj: Ningbo
Lub Sijhawm Lead: Nyob ib ncig ntawm 60 hnub
Ntim Loj: Customized
Net nyhav: 2kg txog 7kg rau 1 pcs (raws li qhov sib txawv)
Code No. | Min * Max Chain Loj (hauv.) | Ua haujlwm Load Limit (lbs.) | Pov thawj Load (lbs.) | Yam tsawg kawg nkaus lub zog (lbs.) | Nyhav Txhua (lbs.) | Handle Length (hauv.) | Barrel Length (hauv.) | Siv (hauv.) | Dimension (hauv.) | |||||||
A | B | C | E | E1 | F | F1 | G | |||||||||
TIAB SA 1456 | 1/4-5/16 | 2200 | 4400 ib | 7800 ib | 3.52 ib | 7.16 | 6.3 | 4.65 ib | 7.16 | 89 | 1.77 ib | 17.4 ib | 22.04 Nws | 19.2 ib | 23.84 Nws | 54 |
wb 5638 | 5/16-3/8 | 5400 ib | 10 800 | 19000 Nws | 10.5 | 13.42 Nws | 9.92 ib | 8 | 13.32 Nws | 1.3 | 2.6 | 23.78 Nws | 31.78 Nws | 25.14 Nws | 34.14 Nws | 47 |
wb 3812 | 3/8-1/2 | 9200 ib | 18400 Nws | 33 000 | 12.2 | 13.92 Nws | 9.92 ib | 8 | 13.92 Nws | 1.3 | 2.6 | 23.82 Nws | 31.82 Nws | 28.93 Nws | 34.93 ib | 63 |
RWB 1258 | 1/2-5/8 | 13 000 | 2600 | 4 6000 | 14.38 Nws | 13.92 Nws | 9.92 ib | 8 | 13.92 Nws | 1.3 | 2.6 | 25.9 ib | 25.9 ib | 29.57 Nws | 34.57 Nws | 72 |
wb 5638 | 5/16-3/8 | 6600 ib | 13200 Nws | 26 000 | 11 | 13.42 Nws | 9.92 ib | 8 | 13.92 Nws | 1.3 | 2.6 | 23.78 Nws | 23.78 Nws | 26.14 Nws | 34.14 Nws | 47 |
PEB* 381 | 3/8-1/2 | 12000 | 24 000 | 36 000 | 13.8 ib | 13.42 Nws | 9.92 ib | 8.2 | 13.92 Nws | 1.3 | 2.6 | 23.78 Nws | 23.78 Nws | 26.14 Nws | 34.14 Nws | 47 |
Logistics tuav thiab khi