OEM G70 forged rigging hardware lever type load binder Nrog Grab Hook
Yooj yim rau siv -Lever Load Binders tuaj yeem sib dhos tau yooj yim siv lub hauv paus ntsiab lus yooj yim.
Specs:5 qhov ntau thiab tsawg yog muaj rau kev rub tawm sib txawv thiab tuaj yeem siv rau hauv cov xwm txheej sib txawv.
Kev nyab xeeb:Rub lub zog ntawm 2200lbs txog 13000lbs kom tau raws li koj qhov kev xav tau sib txawv. Thaum lub sijhawm tshem tawm, nws tuaj yeem tso tawm nrog ib txhais tes.
Ntsib:DOT cov cai.
FOB Chaw nres nkoj: Ningbo
Lub Sijhawm Lead: Nyob ib ncig ntawm 60 hnub
Chav nyob rau Export Carton: Customized
Kev Them Nyiaj: Ua ntej TT, T / T, Western Union, PayPal, L / C ..
Kev Qhia Txog Tus Me Nyuam: hauv 30-50 hnub tom qab lees paub qhov kev txiav txim
Code NO. | Min-Max Chain Loj (hauv.) | Ua haujlwm Load Limit (lbs.) | Pov thawj Load (lbs.) | Yam tsawg kawg nkaus lub zog (lbs.) | Nyhav Txhua (lbs.) | Handle Length (hauv.) | Dimensions (hauv.) | ||||||
|
|
|
|
|
|
| A | B | C | D | E | F | G |
LWB 1456 | 1/4-5/16 | 2200 | 4400 ib | 7800 ib | 3.52 ib | 11.57 Nws | 18.11 Nws | 17.32 Nws | 14.17 Nws | 11.18 Nws | 8.46 ib | 6.30 Nws | .35 |
wb 5638 | 5/16-3/8 | 5400 ib | 10 800 | 19000 Nws | 7.80 ib | 16.00 Nws | 24.13 Nws | 22.13 Nws | 17.88 Nws | 16.00 Nws | 10.38 Nws | 10.38 Nws | .47 |
wb 3812 | 3/8-1/2 | 9200 ib | 18400 Nws | 33 000 | 12.15 Nws | 18.50 Nws | 27.81 Nws | 25.75 Nws | 21.25 Nws | 18.69 Nws | 12.00 Nws | 12.00 Nws | .63 |
LWB 1258 | 1/2-5/8 | 13 000 | 26 000 | 4 6000 | 18.70 Nws | 21.00 Nws | 31.25 Nws | 29.75 Nws | 25.00 Nws | 21.00 Nws | 14.63 Nws | 13.75 Nws | .72 |
wb 5638 | *5/16-3/8 | 6600 ib | 13200 Nws | 26 000 | 8.00 Nws | 16.00 Nws | 24.13 Nws | 22.13 Nws | 17.88 Nws | 16.00 Nws | 10.38 Nws | 10.38 Nws | .47 |
Daim ntawv thov teb: Cov khoom siv dav siv hauv cov chaw nres nkoj, hluav taws xob, hlau, nkoj tsim, petrochemical, mining, railway, tsev, metallurgy, tshuaj lom neeg kev lag luam, tsheb tsim, plastics machinery, industrial tswj, kev loj, kev thauj mus los ntau, yeeb nkab linings, qhov, ncej tiv thaiv txoj kab nqes, khaws cia, Marine engineering, tshav dav hlau tsim, choj, aviation, spaceflight, venues thiab lwm yam tseem ceeb industries thiab infrastructure engineering machinery khoom.